HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Fugazi | 1 | 0 |
| 21 | Fury | 1 | 0 |
| 22 | Geekingecko | 1 | 0 |
| 23 | Ghijf | 1 | 0 |
| 24 | Goodgood | 1 | 0 |
| 25 | Grim | 1 | 0 |
| 26 | Hillomunkki | 1 | 0 |
| 27 | Hirvilimu | 1 | 0 |
| 28 | Instakill | 1 | 0 |
| 29 | Jagex | 1 | 0 |
| 30 | Jawarrior1 | 1 | 0 |
| 31 | Kapa | 1 | 0 |
| 32 | Kay | 1 | 0 |
| 33 | Kde | 1 | 0 |
| 34 | Leeport | 1 | 0 |
| 35 | Lewis | 1 | 0 |
| 36 | Lordvex | 1 | 0 |
| 37 | Lost | 1 | 0 |
| 38 | Mano | 1 | 0 |
Search by Name