HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Geekingecko | 8 | 808 |
| 2 | Devasis | 3 | 264 |
| 3 | Kay | 1 | 16 |
| 4 | Jawarrior1 | 1 | 8 |
| 5 | Lewis | 1 | 8 |
| 6 | 007 | 1 | 0 |
| 7 | Aidan | 1 | 0 |
| 8 | Biosid | 1 | 0 |
| 9 | Bolt | 1 | 0 |
| 10 | Charlene | 1 | 0 |
| 11 | Cptnweenie | 1 | 0 |
| 12 | Craig | 1 | 0 |
| 13 | Damas | 1 | 0 |
| 14 | Danny | 1 | 0 |
| 15 | Death | 1 | 0 |
| 16 | Dilly | 1 | 0 |
| 17 | Draughel | 1 | 0 |
| 18 | Elegant | 1 | 0 |
| 19 | Finlandmork | 1 | 0 |
Search by Name