HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Death | 1 | 0 |
| 21 | Dilly | 1 | 0 |
| 22 | Draughel | 1 | 0 |
| 23 | Finlandmork | 1 | 0 |
| 24 | Foxx | 1 | 0 |
| 25 | Fugazi | 1 | 0 |
| 26 | Fury | 1 | 0 |
| 27 | Ghijf | 1 | 0 |
| 28 | Goodgood | 1 | 0 |
| 29 | Grim | 1 | 0 |
| 30 | Hillomunkki | 1 | 0 |
| 31 | Hirvilimu | 1 | 0 |
| 32 | Jawarrior1 | 1 | 0 |
| 33 | Kde | 1 | 0 |
| 34 | Leeport | 1 | 0 |
| 35 | Lewis | 1 | 0 |
| 36 | Lordvex | 1 | 0 |
| 37 | Lost | 1 | 0 |
| 38 | Mano | 1 | 0 |
Search by Name