HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Foxx | 1 | 0 |
| 21 | Fugazi | 1 | 0 |
| 22 | Fury | 1 | 0 |
| 23 | Ghijf | 1 | 0 |
| 24 | Goodgood | 1 | 0 |
| 25 | Hillomunkki | 1 | 0 |
| 26 | Kde | 1 | 0 |
| 27 | Leeport | 1 | 0 |
| 28 | Lewis | 1 | 0 |
| 29 | Lordvex | 1 | 0 |
| 30 | Lost | 1 | 0 |
| 31 | Mano | 1 | 0 |
| 32 | Mortaliz | 1 | 0 |
| 33 | Pkko | 1 | 0 |
| 34 | Primal | 1 | 0 |
| 35 | Rampage | 1 | 0 |
| 36 | Robigo | 1 | 0 |
| 37 | Shootman | 1 | 0 |
| 38 | Slayer | 1 | 0 |
Search by Name