HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Damas | 1 | 4 |
| 21 | Jagex | 1 | 4 |
| 22 | Nik0 | 1 | 4 |
| 23 | Skepta | 1 | 4 |
| 24 | Aidan | 1 | 0 |
| 25 | Biosid | 1 | 0 |
| 26 | Bolt | 1 | 0 |
| 27 | Charlene | 1 | 0 |
| 28 | Cptnweenie | 1 | 0 |
| 29 | Craig | 1 | 0 |
| 30 | Danny | 1 | 0 |
| 31 | Death | 1 | 0 |
| 32 | Elegant | 1 | 0 |
| 33 | Finlandmork | 1 | 0 |
| 34 | Fugazi | 1 | 0 |
| 35 | Fury | 1 | 0 |
| 36 | Ghijf | 1 | 0 |
| 37 | Goodgood | 1 | 0 |
| 38 | Grim | 1 | 0 |
Search by Name