HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Fugazi | 1 | 0 |
| 21 | Fury | 1 | 0 |
| 22 | Geekingecko | 1 | 0 |
| 23 | Ghijf | 1 | 0 |
| 24 | Goodgood | 1 | 0 |
| 25 | Hillomunkki | 1 | 0 |
| 26 | Instakill | 1 | 0 |
| 27 | Jagex | 1 | 0 |
| 28 | Kay | 1 | 0 |
| 29 | Kde | 1 | 0 |
| 30 | Leeport | 1 | 0 |
| 31 | Lewis | 1 | 0 |
| 32 | Lordvex | 1 | 0 |
| 33 | Lost | 1 | 0 |
| 34 | Mano | 1 | 0 |
| 35 | Mortaliz | 1 | 0 |
| 36 | Pkko | 1 | 0 |
| 37 | Primal | 1 | 0 |
| 38 | Rampage | 1 | 0 |
Search by Name