HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Draughel | 1 | 0 |
| 21 | Elegant | 1 | 0 |
| 22 | Finlandmork | 1 | 0 |
| 23 | Fugazi | 1 | 0 |
| 24 | Fury | 1 | 0 |
| 25 | Geekingecko | 1 | 0 |
| 26 | Ghijf | 1 | 0 |
| 27 | Goodgood | 1 | 0 |
| 28 | Grim | 1 | 0 |
| 29 | Hillomunkki | 1 | 0 |
| 30 | Hirvilimu | 1 | 0 |
| 31 | Instakill | 1 | 0 |
| 32 | Jagex | 1 | 0 |
| 33 | Jawarrior1 | 1 | 0 |
| 34 | Kay | 1 | 0 |
| 35 | Kde | 1 | 0 |
| 36 | Leeport | 1 | 0 |
| 37 | Lewis | 1 | 0 |
| 38 | Lordvex | 1 | 0 |
Search by Name